The Colorado Mountain Automated Weather Observation System is "up" now, and this link documents it, but I think the link is only available to members of AOPA. I have repeated essential information here. I merely typed it in, so there could be errors.
| Station | ID | Freq (MHz) | Phone# a/c 719 unless shown | Remarks |
|---|---|---|---|---|
| Colorado Springs ATIS | COS | 125.00 | 596-7040 | |
| Colorado Springs ASOS | COS | n/a | 637-9696 | |
| Monument Hill AWOS | ? | 134.375 | 303-648-3479 | at Kelly Airpark |
| Bullseye ASOS | CO90 | 118.325 | 333-4512 | More info |
| Limon AWOS | LIC | 121.125 | 775-0515 | |
| Pueblo ATIS/ASOS | PUB | 125.25 | 948-2803 | |
| Trinidad AWOS | TAD | 135.075 | 846-3108 | |
| Jeffco ATIS | BJC | 126.25 | 303-466-8744 |
Contact (Webmaster): Jim